* No Extra, Hidden, or Additional Fees
Square Feet: | Cost: |
0 – 1200 | $225.00 |
1201 – 1500 | $250.00 |
1501 – 1800 | $275.00 |
1801 – 2100 | $300.00 |
2101 – 2400 | $325.00 |
2401 – 2700 | $350.00 |
2701 – 3000 | $375.00 |
3001 – 3300 | $400.00 |
3301 – 3600 | $425.00 |
3601 – 3900 | $450.00 |
3901 – 4200 | $475.00 |
4201 – 4500 | $500.00 |
4501 – 4800 | $525.00 |
4801 – 5100 | $550.00 |
Over 5100 Sq. Ft. Call For Price
The fee schedule above is subject to change without notice.